Posted by Sha
|
Filed under Announcements
|
Countdown to this event
Enquiries | Request Sanction |
Updates
- 22 Apr 2020 - Page posted.
Info
-
Date: 20-23 May 2021 (Source)
Venue: Hangzhou Olympic Sports Center, Hangzhou, China
Organizer: Asian Athletics Association
Official website: TBA
Team Singapore
Selection criteria to be posted soon.
Table 1: SA Nomination Standard 2021 Asian Athletics Championships
Sixth placing mark from 2019 Asian Athletics Championships
Men (2% off) | Men (6th placing) | Events | Women (6th placing) | Women (2% off) |
10.49 | 10.28 | 100m | 11.55 | 11.78 |
21.36 | 20.94 | 200m | 23.34 | 23.81 |
46.65 | 45.74 | 400m | 53.98 | 55.06 |
1:54.57 | 1:52.32 | 800m | 2:07.70 | 2:10.25 |
3:49.24 | 3:44.75 | 1500m | 4:21.03 | 4:26.25 |
14:12.81 | 13:56.09 | 5000m | 15:44.59 | 16:03.48 |
29:52.62 | 29:17.47 | 10000m | 33:15.65 | 33:55.56 |
14.11 | 13.83 | 110mH (1.067m) | ||
100mH (0.838m) | 13.37 | 13.64 | ||
51.18 | 50.18 | 400mH (0.914m) | ||
400mH (0.762m) | 58.15 | 59.31 | ||
8:57.61 | 8:47.07 | 3000m Steeplechase (0.914m) | ||
3000m Steeplechase (0.762m) | 10:06.55 | 10:18.68 | ||
40.90 | 40.10 | 4x100m Relay | 44.95 | 45.85 |
3:14.09 | 3:10.28 * | 4x400m Relay | 3:37.97 | 3:42.33 |
3:31.50 | 3:27.35 | Mixed 4x400m Relay | 3:27.35 | 3:31.50 |
1:29:44 | 1:27:58 | 20KM RW | 1:39:51 | 1:41:51 |
18.27 | 18.64 | Shot Put (7.26kg) | ||
Shot Put (4kg) | 15.32 | 15.01 | ||
76.98 | 78.55 | Javelin (800g) | ||
Javelin (600g) | 54.73 | 53.64 | ||
54.68 | 55.80 | Discus (2kg) | ||
Discus (1kg) | 52.87 | 51.81 | ||
67.51 | 68.89 | Hammer (7.26kg) | ||
Hammer (4kg) | 55.04 | 53.64 | ||
7.51 | 7.66 | Long Jump | 6.08 | 5.96 |
15.84 | 16.16 | Triple Jump | 13.22 | 12.96 |
2.19 | 2.23 | High Jump | 1.75 | 1.72 |
5.40 | 5.51 | Pole Vault | 4.00 | 3.92 |
6099 | 6223 | Decathlon | ||
Heptathlon | 5466 | 5347 |
* 2019 edition only got 5 teams in final, and 5th pos is 3:50.59min, thus 4th placing 3:10.28min is used
Related links:
2019 edition
2017 edition
2015 edition
2013 edition
2011 edition
Total Page Visits: 2452
22nd Apr 2020
|
Tags:
|