Posted by Sha
|
No. | Name | Role | Event | Age | |
1 | Ms. | Dipna Lim PRASAD | Athlete | 4x100m, 400mH | 26 |
2 | Ms. | Veronica Shanti PEREIRA | Athlete | 4x100m, 100m, 200m | 21 |
3 | Ms. | Michelle SNG SUAT LI | Athlete | High Jump | 30 |
4 | Mr. | ZUBIN PERCY MUNCHERJI | Athlete | 400m | 22 |
5 | Ms. | Nur Izlyn Binte ZAINI | Athlete | 4x100m, 100mH | 20 |
6 | Ms. | Wendy ENN | Athlete | 4x100m, 100m | 23 |
7 | Ms. | Smriti Mahesh MENON | Athlete | 4x100m | 20 |
8 | Ms. | Elizabeth-Ann TAN SHEE RU | Athlete | 4x100m | 15 |
9 | Ms. | Margaret Soh Tin | Coach | ||
10 | Mr. | Kamarulzaman Bin Tahir | Coach | ||
11 | Mr. | Melvin Tan | Coach | ||
12 | Mr. | Tan Wei Jie | Coach | ||
13 | Mr. | Cunha Luis Filipe Vitorino | Coach | ||
14 | Ms. | Ong Wan Xin | Official | ||
15 | Mr. | Volker Hermann | Official | ||
16 | Mr. | Yip Renkai | Official |
Related link:
SAA page on 18th Asian Games 2018
31st Jul 2018
|
Posted by Sha
|
Filed under Announcements, Photos
|
Last weekend Global Indian International School, East Coast campus had our national athlete and 400 meters men record holder, Zubin Percy Muncherji as their Guest-of-Honour for their annual Sports Day. Below are a few photos from the event. SA would like to thank GIIS for the invite. Do contact us if you wish to invite national athletes to grace your competition.
Photo Gallery
31st Jul 2018
|
Posted by Sha
|
31st Jul 2018
|
Posted by Sha
|
Updated as of 27.7.2018:
Related links:
SAA page on Singapore National Games 2018
27th Jul 2018
|
Posted by Sha
|
Full Results
Courtesy of organizer
Singapore results
Women 3000 Meter Run | TAN KYLIE | 11:49.21 | – | 8pos |
Men Long Jump | TOH JUN XI TEDD | 6.54 | -0.3 | 9pos |
Men Long Jump | WONG LIEK ZHE | 6.54 | 0.7 | 11pos |
Women Discus Throw (1kg) | PHUA JASMIN | 36.42 | – | 2pos |
Men 800 Meter Run | OLIVER LIM TZE RONG | 2:03.97 | – | 5pos |
Men 800 Meter Run | NICHOLAS LIAN YOCK CHUAN | 2:05.50 | – | 6pos |
Women 100 Meter Dash | ELIZABETH-ANN TAN SHEE RU | 12.84 | 0.0 | 6pos |
Women 100 Meter Dash | BERNICE LIEW YEE LING | 12.48 | -0.6 | 2pos |
Women 100 Meter Dash | BERNICE LIEW YEE LING | 12.60 | -0.7 | 8pos final |
Men 100 Meter Dash | BRYAN LAM JUNG KANG | 11.42 | -0.6 | 6pos |
Men 100 Meter Dash | NG ZHENG JIE BRYAN | 11.46 | -1.3 | 7pos |
Men 400 Meter Hurdles (0.838m) | NG MONG RUI CASPIAN | 58.52 | – | 4pos |
Men 400 Meter Hurdles (0.838m) | MARC BRIAN LOUIS | 57.02 | – | 3pos |
Men 400 Meter Hurdles (0.838m) | NG MONG RUI CASPIAN | 58.91 | – | 7pos final |
Men 400 Meter Hurdles (0.838m) | MARC BRIAN LOUIS | 58.94 | – | 8pos final |
Men Shot Put (5kg) | LEE JUN LONG MATTHEW | 15.98 | – | 3pos |
Men Shot Put (5kg) | KYNASTON WEE YU QI | 15.70 | – | 5pos |
Women High Jump | CHEW YIU TSE JADE | 1.60 | – | 7pos |
Women 400 Meter Hurdles (0.762m) | AMANDA ASHLEY WOO JIA MIN | 1:05.97 | – | 5pos |
Women 400 Meter Hurdles (0.762m) | WU SHU HAN | 1:14.97 | – | 8pos |
Men 3000 Meter Run | ETHAN YIKAI YAN | 9:26.36 | – | 6pos |
Men 3000 Meter Run | JOSHUA RAJENDRAN | 9:39.90 | – | 8pos |
Men 5000 Meter Race Walk | JOSHUA RAJENDRAN | 9:39.90 | – | 8pos |
Men Discus Throw (1.5kg) | JONATHAN LOW JUN JIE | 54.70 | – | 2pos |
Men Discus Throw (1.5kg) | LEONG WEI LUN ALFRED | 47.84 | – | 5pos |
Women Long Jump | LIM EN NING | 5.44 | 2.2 | 8pos |
Women 400 Meter Dash | DIANE HILARY PRAGASAM | 1:01.51 | – | 6pos |
Women 400 Meter Dash | EMILY ONG LEE PING | 1:00.34 | – | 3pos |
Women 400 Meter Dash | EMILY ONG LEE PING | 1:01.46 | – | 8pos |
Men 400 Meter Dash | OLIVER LIM TZE RONG | 51.82 | – | 6pos |
Men High Jump | KAM KAMPTON | 2.10 | – | 1pos |
Men High Jump | PUA WEI KAI JONATHAN | 1.95 | – | 5pos |
Men 110 Meter Hurdles (0.991m) | MARC BRIAN LOUIS | 14.61 | -0.9 | 5pos |
Women 1500 Meter Run | TAN KYLIE | 5:18.53 | – | 7pos |
Women 4×100 Meter Relay | Singapore | 48.31 | – | 4pos |
Men 4×100 Meter Relay | Singapore | 43.12 | – | 5pos |
Women Shot Put (3kg) | ANNA YAP MEI QI | 12.38 | – | 4pos |
Men 200 Meter Dash | NG ZHENG JIE BRYAN | 23.17 | -1.4 | 5pos |
Men 200 Meter Dash | MOHAMED ISHAL ZIKANG | 23.87 | -1.3 | 7pos |
Men Triple Jump | ANDREW GEORGE MEDINA | 14.14 | 0.5 | 8pos |
Women Pole Vault | LEE WEN QI | 2.90 | – | 4pos |
Women 800 Meter Run | WONG SI MIN LEVYN | 2:29.99 | – | 5pos |
Men 1500 Meter Run | NEDUNCHEZIAN SELVAGEETHAN | 4:09.38 | – | 4pos |
Men 1500 Meter Run | ETHAN YIKAI YAN | 4:12.20 | – | 5pos |
Men Javelin Throw (700g) | WANG TINGJIA | 56.78 | – | 5pos |
Men Javelin Throw (700g) | KYNASTON WEE YU QI | 41.00 | – | 6pos |
Men Pole Vault | LOW JUN YU | 4.20 | – | 5pos |
Women 4×400 Meter Relay | Singapore | 4:03.51 | – | 4pos |
Men 4×400 Meter Relay | Singapore | 3:30.92 | – | 6pos |
Related links:
2015 edition
2013 edition
2012 edition
2011 edition
26th Jul 2018
|
Posted by Sha
|
17-year-old Kampton Kam (DOB March 2001) last weekend at the ASEAN School Games jumped 2.10 meters in the men high jump event.
He erased the U20 and U18 record which was held previously by Wayne Yap (2.08m, achieved in 2009 at Negeri Sembilan Open).
Kampton also erased SA archived U23 and U19 men high jump record, the U23 record was previously held by Ronnie Cai (2.08m, achieved in 2004, Singapore at SAAA 1st AllComers).
He is ranked 3rd in Singapore all-time list for men high jump behind Wong Yew Tong’s 2.22m (1995 SEA Games) and Nor Azahar Hamid 2.12m (1973 SEA Games) effort.
He is coached by Yu Long Nyu.
The record is pending ratification by SA.
This is Kampton’s HJ progression sheet – 1.90m (O), 1.95m (O), 2.01m (O), 2.04m (O), 2.07m (XO), 2.10m (O), 2.14m (XX-)
25th Jul 2018
|
Posted by Sha
|
Filed under Announcements, Singapore National Games
|
Countdown to this event
Official website: https://www.myactivesg.com/getactive...
Date: 28-29 July (Home of Athletics) and 4-5 August (Bishan Stadium) 2018
Time: Starts at 8am, see schedule
Schedule: Download
Start List: Download
PDF Results: Download
Online Results: View
25th Jul 2018
|
Posted by Sha
|
Filed under Announcements, Singapore Marathon
|
Congratulations to the team at IRONMAN and all its partners.
25th Jul 2018
|
Tags: 2018, Singapore Marathon
|
Posted by Sha
|
Filed under Announcements, Tug of War
|
Sounds like fun! Signup via Club STWA. You can contact them at https://m.me/Singapore.TugOfWar and [email protected].
20th Jul 2018
|
Posted by Sha
|
Congratulations to Michelle Sng (Women High Jump) and Soh Rui Yong (Men Marathon) for your Meritorious Award at Singapore Sports Awards.
20th Jul 2018
|
