Posted by Sha
|
Countdown to this event
Enquiries | Request Sanction |
Updates
- 15 Apr 2020 - Page posted.
Info
-
Date: 10-25 September 2022
Date for Athletics only: TBA
Venue: Hangzhou Sports Park Stadium, China
Organizer: Olympic Council of Asia (OCA)
Official website: http://www.hangzhou2022.cn
SNOC 2022 Asian Games website: TBA
Team Singapore
Selection criteria to be posted soon.
Table 1: SA Nomination Standard Asian Games 2022
Sixth placing mark from Asian Games 2018
Men (2% off) | Men (6th placing) | Events | Women (6th placing) | Women (2% off) |
10.39 | 10.19 | 100m | 11.43 | 11.66 |
21.09 | 20.68 | 200m | 23.51 | 23.98 |
47.09 | 46.17 | 400m | 53.95 | 55.03 |
1:51.23 | 1:49.05 | 800m | 2:05.50 | 2:08.01 |
3:52.40 | 3:47.84 | 1500m | 4:16.50 | 4:21.63 |
14:34.23 | 14:17.09 | 5000m | 15:52.96 | 16:12.02 |
32:05.76 | 31:28.00 | 10000m | 32:42.08 | 33:21.32 |
13.92 | 13.65 | 110mH (1.067m) | ||
100mH (0.838m) | 13.64 | 13.91 | ||
51.61 | 50.60 | 400mH (0.914m) | ||
400mH (0.762m) | 57.48 | 58.63 | ||
8:46.93 | 8:36.60 | 3000m Steeplechase (0.914m) | ||
3000m Steeplechase (0.762m) | 9:54.65 | 10:06.54 | ||
40.08 | 39.29 | 4x100m Relay | 45.19 | 46.09 |
3:10.90 | 3:07.16 | 4x400m Relay | 3:36.73 | 3:41.06 |
3:27.66 | 3:23.59 | Mixed 4x400m Relay | 3:23.59 | 3:27.66 |
1:29:44 | 1:27:58 | 20KM RW | 1:39:51 | 1:41:51 |
18.22 | 18.59 | Shot Put (7.26kg) | ||
Shot Put (4kg) | 15.49 | 15.18 | ||
76.67 | 78.23 | Javelin (800g) | ||
Javelin (600g) | 53.93 | 52.85 | ||
56.47 | 57.62 | Discus (2kg) | ||
Discus (1kg) | 51.19 | 50.17 | ||
65.47 | 66.81 | Hammer (7.26kg) | ||
Hammer (4kg) | 61.18 | 59.96 | ||
7.79 | 7.95 | Long Jump | 6.27 | 6.14 |
16.07 | 16.40 | Triple Jump | 13.58 | 13.31 |
2.20 | 2.24 | High Jump | 1.80 | 1.76 |
5.29 | 5.40 | Pole Vault | 3.55 | 3.48 |
2:25:52 | 2:23:00 | Marathon | 2:39:28 | 2:42:39 |
7198 | 7345 | Decathlon | ||
Heptathlon | 5654 | 5541 |
Related links:
18th Asian Games 2018
17th Asian Games 2014
16th Asian Games 2010
Total Page Visits: 1376
15th Apr 2020
|
Tags: 19th Asian Games 2022
|