<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Athletic Association</title>
	<atom:link href="http://www.singaporeathletics.org.sg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeathletics.org.sg</link>
	<description>Singapore Athletic Association</description>
	<lastBuildDate>Mon, 20 May 2013 18:21:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IAAF Level I Youth Coaches Course 2013</title>
		<link>http://www.singaporeathletics.org.sg/iaaf-level-i-youth-coaches-course-2013</link>
		<comments>http://www.singaporeathletics.org.sg/iaaf-level-i-youth-coaches-course-2013#comments</comments>
		<pubDate>Mon, 20 May 2013 14:46:58 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[IAAF Level I Youth Coaches Course]]></category>
		<category><![CDATA[IAAF Level I Youth Coaches Course 2013]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9486</guid>
		<description><![CDATA[Info Objectives of CECS Level 1 Course is to develop the skills to organize Kids Athletics: Preparation and Competition; orientation to athletics for 13-15 year-old. Announcement of final list of participants will be made on 12 Jun 2013, and we&#8217;ve a limited maximum participants allowed of 24 only. Date : Monday, 1-7 July and 12-14 [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.singaporeathletics.org.sg/wp-content/uploads/2013/05/IAAF-Level-I-Youth-Coaches-.jpg" alt="IAAF-Level-I-Youth-Coaches-" width="500" class="alignnone size-full wp-image-9491" /></p>
<h2>Info</h2>
<p>Objectives of CECS Level 1 Course is to develop the skills to organize Kids Athletics: Preparation and Competition; orientation to athletics for 13-15 year-old.</p>
<p>Announcement of final list of participants will be made on 12 Jun 2013, and we&#8217;ve a limited maximum participants allowed of 24 only.</p>
<ul class="space">
<strong>Date</strong>       		: 	Monday, 1-7 July and 12-14 July 2013</p>
<p><strong>Time</strong>     			: 	0830hrs – 1830hrs (Mon – Sun)</p>
<p><strong>Venue</strong>    		: 	SAA Office, Singapore Sports School</p>
<p><strong>Course Fee</strong>		:	S$500.00</ul>
<hr />
<h2>Downloads</h2>
<ul>
<li><a href="http://www.singaporeathletics.org.sg/downloads/921"><strong>Download the below 1-4 files in ZIP format</strong></a></li>
<ol>
<li><a href="http://www.singaporeathletics.org.sg/downloads/922">Course Criteria</a></li>
<li><a href="http://www.singaporeathletics.org.sg/downloads/923">Course Conditions</a></li>
<li><a href="http://www.singaporeathletics.org.sg/downloads/924">Application Form</a></li>
<li><a href="http://www.singaporeathletics.org.sg/downloads/925">Indemnity Form</a></li>
</ol>
</ul>
<hr />
<h2>Entry Requirements</h2>
<ul class="space">
<li>Be a minimum of 18 years of age
</li>
<li>Have a minimum of a completed Primary school education
</li>
<li>Have an interest in athletics
</li>
<li>Be physically fit and able to learn to demonstrate all athletic events.
</li>
<li>Be willing to actively involve himself or herself as a qualified coach and to assist the IAAF Member Federation in the development of athletics
</li>
<li>Be able to speak and read the course language sufficiently well to sit a written and practical examination
</li>
<li>Be available throughout the duration of the course (10 days, 830 a.m. to 630 p.m.)</li>
</ul>
<hr />
<h2>Closing date</h2>
<p>The closing date is Friday,  31 May 2013.</p>
<ul class="space">
<li>Please personally submit your application form, together with all your supporting documents (certificates, referral letters etc) and a cheque payment in person to SAA Secretariat at <strong>3 Champions Way, Blk 1 Singapore Sports School, #01-10, Singapore 737912</strong>.</li>
<li>Cheque should be made payable to “SINGAPORE ATHLETIC ASSOCIATION”</li>
</ul>
<p>Please visit between 10am to 12pm and 2pm to 5pm (Our office hours)</p>
<p><em>**Do not mail out or fax the application form and cheque</em></p>
<h3>Note: Compulsory attendance or 100% attendance during the course. (830am – 630pm)</h3>
<p>For any enquiries please contact Roger Tan at 63862721/93688780 or <a href="mailto:roger@singaporeathletics.org.sg">roger@singaporeathletics.org.sg</a></p>
<hr />
<h2>Previous batch of this course was held:</h2>
<ul>
<li><a href="http://www.singaporeathletics.org.sg/iaaf-cecs-level-1-youth-coach-course">November 2012</a></li>
<li><a href="http://www.singaporeathletics.org.sg/iaaf-level-1-youth-coaching-course-2011">December 2011</a> | <a href="http://www.facebook.com/media/set/?set=a.303280763026004.76792.144747762212639&#038;type=3">Photos</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/iaaf-level-i-youth-coaches-course-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start List &amp; Updated Schedule &#8211; 2013 SAA Track and Field Series 4</title>
		<link>http://www.singaporeathletics.org.sg/start-list-updated-schedule-2013-saa-track-and-field-series-4</link>
		<comments>http://www.singaporeathletics.org.sg/start-list-updated-schedule-2013-saa-track-and-field-series-4#comments</comments>
		<pubDate>Fri, 17 May 2013 03:23:18 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[SAA Series]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2013 SAA Track and Field Series 4]]></category>
		<category><![CDATA[SAA Track and Field Series 4]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Start List]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9477</guid>
		<description><![CDATA[Files as below Start List Updated Schedule Related Links: Official page of 2013 SAA Track and Field Series 4]]></description>
				<content:encoded><![CDATA[<p>Files as below</p>
<ul class="space">
<li><strong><a href="http://www.singaporeathletics.org.sg/downloads/919">Start List</a></strong></li>
<li><strong><a href="http://www.singaporeathletics.org.sg/downloads/897">Updated Schedule</a></strong></li>
</ul>
<p><strong>Related Links:</strong><br />
<a href="http://www.singaporeathletics.org.sg/2013-saa-track-and-field-series-4">Official page of 2013 SAA Track and Field Series 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/start-list-updated-schedule-2013-saa-track-and-field-series-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Grand Prix 2013</title>
		<link>http://www.singaporeathletics.org.sg/asian-grand-prix-2013</link>
		<comments>http://www.singaporeathletics.org.sg/asian-grand-prix-2013#comments</comments>
		<pubDate>Fri, 17 May 2013 03:11:29 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asian Grand Prix Series]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Asian Grand Prix]]></category>
		<category><![CDATA[Asian Grand Prix 2013]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9473</guid>
		<description><![CDATA[Info Legs: May 4 - Asian Grand Prix (1st leg) Bangkok, THA May 8 - Asian Grand Prix (2nd leg) Chonburi, THA May 12 - Asian Grand Prix (3rd leg) Sri Lanka, SRI Results Download Leg 1 results Download Leg 2 results Download Leg 3 results Team Singapore Leg #3 The Men&#8217;s 4x100m team will [...]]]></description>
				<content:encoded><![CDATA[<h2>Info</h2>
<ul>
<u>Legs</u>:<br />
<strong>May 4</strong> 	- Asian Grand Prix (1st leg) 	Bangkok, THA<br />
<strong>May 8 </strong> -	Asian Grand Prix (2nd leg) 	Chonburi, THA<br />
<strong>May 12</strong> 	- Asian Grand Prix (3rd leg) 	Sri Lanka, SRI
</ul>
<hr />
<h2>Results</h2>
<ul>
<li><strong><a href="http://www.singaporeathletics.org.sg/downloads/916">Download Leg 1 results</a></strong></li>
<li><strong><a href="http://www.singaporeathletics.org.sg/downloads/917">Download Leg 2 results</a></strong></li>
<li><strong><a href="http://www.singaporeathletics.org.sg/downloads/918">Download Leg 3 results</a></strong></li>
</ul>
<hr />
<h2>Team Singapore</h2>
<p><strong>Leg #3</strong></p>
<ul>
The Men&#8217;s 4x100m team will be withdrawing from the 3rd &#038; Final leg of the AGP series here in Colombo, Sri Lanka. As majority of the team mates are down and sick. They will not be in a race fit condition for this race.</ul>
<p><strong>Leg #2</strong></p>
<ul>
Lane 2, Team Singapore running into the history books at Chonburi, Thailand yesterday. They improved their men 4x100m national mark by 0.13 seconds. It now stands at 39.45s pending ratification. Old record was 39.58s set last year at the same AGP event. Lineup : Md Elfi > Gary Yeo > Lee Cheng Wei > Md Amirudin<br />
View: <a href="http://www.youtube.com/watch?v=dCn4-jiDMFQ">http://www.youtube.com/watch?v=dCn4-jiDMFQ</a></p>
<p><iframe width="400" height="225" src="http://www.youtube.com/embed/dCn4-jiDMFQ" frameborder="0" allowfullscreen></iframe><br />
1st Singapore &#8211; 39.45s<br />
2nd China &#8211; 39.79s<br />
3rd Oman &#8211; 39.82s<br />
4th Thailand &#8211; 39.83s<br />
5th Taipei &#8211; 39.90s</ul>
<p><strong>Leg #1</strong></p>
<ul>
Singapore, Lane 4, 4x100m 39.98s. AGP, Bangkok.<br />
Line-up: Md. Elfi to Gary Yeo to Lee Cheng Wei to Md. Amirudin<br />
View: <a href="http://www.youtube.com/watch?v=PANpl1O0I0Q">http://www.youtube.com/watch?v=PANpl1O0I0Q</a></p>
<p><iframe width="400" height="225" src="http://www.youtube.com/embed/PANpl1O0I0Q" frameborder="0" allowfullscreen></iframe><br />
1st China &#8211; 39.63s<br />
2nd Singapore &#8211; 39.98s<br />
3rd Korea &#8211; 40.32s<br />
4th Sri Lanka &#8211; 40.36s<br />
5th Thailand &#8216;C&#8217; &#8211; 40.46s<br />
6th Thailand &#8216; B&#8217; &#8211; DQ
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/asian-grand-prix-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negeri Sembilan State Championships 2013</title>
		<link>http://www.singaporeathletics.org.sg/negeri-sembilan-state-championships-2013</link>
		<comments>http://www.singaporeathletics.org.sg/negeri-sembilan-state-championships-2013#comments</comments>
		<pubDate>Fri, 17 May 2013 02:56:32 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Negeri Sembilan State Championships]]></category>
		<category><![CDATA[Negeri Sembilan State Championships 2013]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9468</guid>
		<description><![CDATA[Info Date: 11-12 May Venue: Nilai, Malaysia Results Download the results Singapore athletes results from the meet: JAMES WONG, 49.14m (Discus 2kg men) Wings Athletics Club &#8211; 1st, Final TOH WEI DE, 36.82m (Discus 2kg men) WINGS ATHLETIC CLUB &#8211; 4th, Final JOHN TAN, 32.39m (Discus 2kg men) Nanyang Polytechnic &#8211; 6th, Final WAN LAY [...]]]></description>
				<content:encoded><![CDATA[<h2>Info</h2>
<ul>
<strong>Date</strong>: 11-12 May</p>
<p><strong>Venue</strong>: Nilai, Malaysia</ul>
<hr />
<h2>Results</h2>
<ul class="space">
<li><strong><a href="http://www.singaporeathletics.org.sg/downloads/915">Download the results</a></strong></li>
</ul>
<hr />
<p>Singapore athletes results from the meet:</p>
<ul class="space">
<li><strong>JAMES WONG</strong>, 49.14m (Discus 2kg men) Wings Athletics Club &#8211; 1st, Final</li>
<li><strong>TOH WEI DE</strong>, 36.82m (Discus 2kg men) WINGS ATHLETIC CLUB &#8211; 4th, Final</li>
<li><strong>JOHN TAN</strong>, 32.39m (Discus 2kg men) Nanyang Polytechnic &#8211; 6th, Final</li>
<li><strong>WAN LAY CHI</strong>, 13.27m (Shot put women) Nanyang Polytechnic &#8211; 1st, Final</li>
<li><strong>ANNABEL SEE</strong>, 10.30m (Shot put women) Nanyang Polytechnic &#8211; 4th, Final</li>
<li><strong>KOH ZHE MING BRYAN,</strong> 47.55m (Javelin men) WINGS ATHLETIC CLUB &#8211; 4th, Final</li>
<li><strong>Lim Jin Xing</strong>, 11.48s (100m men) CLUB ZOOM &#8211; 5th, Semis</li>
<li><strong>LIM YAO PENG</strong>, 11.28s (100m men) WINGS ATHLETIC CLUB &#8211; 3rd, Semis</li>
<li><strong>HANNAH LEE</strong>, 41.81m (Discus women) WINGS ATHLETIC CLUB &#8211; 2nd, Final</li>
<li><strong>Lu Weiyi</strong>, 24.94s (200m men) CLUB ZOOM &#8211; 4th, Semis</li>
<li><strong>Izwan Firdaus</strong>, 23.95s (200m men) CLUB ZOOM &#8211; 2nd, Semis</li>
<li><strong>LIM YAO PENG</strong>, 23.30s (200m men) WINGS ATHLETIC CLUB &#8211; 2nd, Semis</li>
<li><strong>LIM YAO PENG</strong>, 23.14s (200m men) WINGS ATHLETIC CLUB &#8211; 3rd, Final</li>
<li><strong>KENNETH KHOO</strong>, 51.42s (400m men) WINGS ATHLETIC CLUB &#8211; 4th, Semis</li>
<li><strong>LANCE TAN</strong>, 51.85s (400m men) WINGS ATHLETIC CLUB &#8211; 3rd, Semis</li>
<li><strong>ASMAH HANIM</strong>, 60.43s (400m women) WINGS ATHLETIC CLUB &#8211; 3rd, Final</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/negeri-sembilan-state-championships-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Singapore All-Time List</title>
		<link>http://www.singaporeathletics.org.sg/updated-singapore-all-time-list</link>
		<comments>http://www.singaporeathletics.org.sg/updated-singapore-all-time-list#comments</comments>
		<pubDate>Fri, 17 May 2013 02:28:18 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[All-Time List]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9466</guid>
		<description><![CDATA[Courtesy of ATFS and ASIAN AA Statistician Heinrich Hubbeling. Male Female]]></description>
				<content:encoded><![CDATA[<p>Courtesy of ATFS and ASIAN AA Statistician Heinrich Hubbeling.</p>
<ul class="space">
<li><strong><a href="http://www.singaporeathletics.org.sg/downloads/666">Male</a></strong></li>
<li><strong><a href="http://www.singaporeathletics.org.sg/downloads/866">Female</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/updated-singapore-all-time-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Operating Hours of Sports Medicine Centre</title>
		<link>http://www.singaporeathletics.org.sg/sports-medicine-centre</link>
		<comments>http://www.singaporeathletics.org.sg/sports-medicine-centre#comments</comments>
		<pubDate>Mon, 06 May 2013 04:44:03 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Sports Medicine Centre]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9456</guid>
		<description><![CDATA[SMC would like to kindly inform you that there has been a change in the operating hours of the Sports Medicine Centre (SMC) with effect from 1 May 2013, as follows: Mon to Thu, 8.30am – 6.00pm Fri - 8.30am – 5.30pm Sat - Closed SMC is closed from 1pm to 2pm for lunch.]]></description>
				<content:encoded><![CDATA[<p>SMC would like to kindly inform you that there has been a change in the operating hours of the Sports Medicine Centre (SMC) with effect from 1 May 2013, as follows:</p>
<ul>
<strong>Mon to Thu</strong>, 8.30am – 6.00pm</p>
<p><strong>Fri </strong>- 8.30am – 5.30pm</p>
<p><strong>Sat </strong>- Closed</ul>
<p>SMC is closed from 1pm to 2pm for lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/sports-medicine-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take note all School CCA Coaches</title>
		<link>http://www.singaporeathletics.org.sg/school-cca-coaches-nsys</link>
		<comments>http://www.singaporeathletics.org.sg/school-cca-coaches-nsys#comments</comments>
		<pubDate>Mon, 06 May 2013 04:38:22 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[NSYS]]></category>
		<category><![CDATA[SEP]]></category>
		<category><![CDATA[Sports Education Programme]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9453</guid>
		<description><![CDATA[It is mandatory for all School CCA Coaches to have attended the full-day NSYS for Coaching in Singapore Schools Workshop by 2015. SEP instructors/coaches may choose to either attend the full-day programme or to attend Modules 1-3 to qualify as Sports Education Programme (SEP) service providers Details here.]]></description>
				<content:encoded><![CDATA[<p>It is <u>mandatory</u> for all School CCA Coaches to have attended the full-day NSYS for Coaching in Singapore Schools Workshop by 2015.</p>
<p>SEP instructors/coaches may choose to either attend the full-day programme or to attend Modules 1-3 to qualify as Sports Education Programme (SEP) service providers</p>
<p><strong><a href="http://www.ssc.gov.sg/publish/Corporate/en/our_services0/courses/National_Standards_for_Youth_Sports_for_Coaching_in_Singapore_Schools_Workshop.html">Details here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/school-cca-coaches-nsys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some highlights from National Inter-School Championship</title>
		<link>http://www.singaporeathletics.org.sg/national-inter-school-championship</link>
		<comments>http://www.singaporeathletics.org.sg/national-inter-school-championship#comments</comments>
		<pubDate>Mon, 06 May 2013 04:09:55 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National Inter School Championships]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[National Inter-School Championship]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9448</guid>
		<description><![CDATA[Mohamed Jawhardeen of Ahmad Ibrahim Secondary School Day 9 &#8211; 100m A Boys Final (National School 2013) Kerstin Ong of Singapore Sports School Day 6 &#8211; 100m Hurdles B Girls Final (National School 2013) Chang Anzi of Geylang Methodist Secondary School Day 3 &#8211; Pole Vault O-Girls Final (National School 2013) Zubin Percy Muncherji of [...]]]></description>
				<content:encoded><![CDATA[<ul class="space">
<li><a href="http://www.facebook.com/photo.php?v=10151664166481204">Mohamed Jawhardeen of Ahmad Ibrahim Secondary School</a><br />
<strong>Day 9 &#8211; 100m A Boys Final (National School 2013)</strong></li>
<li><a href="http://www.facebook.com/photo.php?v=10151654485516204">Kerstin Ong of Singapore Sports School </a><br />
<strong>Day 6 &#8211; 100m Hurdles B Girls Final (National School 2013)</strong></li>
<li><a href="http://www.facebook.com/photo.php?v=10151646121531204">Chang Anzi of Geylang Methodist Secondary School</a><br />
<strong>Day 3 &#8211; Pole Vault O-Girls Final (National School 2013)</strong></li>
<li><a href="http://www.facebook.com/photo.php?v=10151641173966204">Zubin Percy Muncherji of Anglo Chinese Junior College</a><br />
<strong>Day 6 &#8211; 400m A Boys Final (National School 2013)</strong></li>
<li><a href="http://www.facebook.com/photo.php?v=10151638756191204">Mohamed Jawhardeen of Ahmad Ibrahim Secondary School</a><br />
<strong>Day 8 &#8211; 200m A Boys Final (National School 2013)</strong></li>
<li><a href="http://www.facebook.com/photo.php?v=10151621409716204">Chan Sheng Yao pole vault 4.82 meters into the history books</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/national-inter-school-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Singapore results at Nippon Sports Science University Meet 2013</title>
		<link>http://www.singaporeathletics.org.sg/team-singapore-results-at-nippon-sports-science-university-meet-2013</link>
		<comments>http://www.singaporeathletics.org.sg/team-singapore-results-at-nippon-sports-science-university-meet-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 03:24:37 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Nippon Sports Science University Meet]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9404</guid>
		<description><![CDATA[Image courtesy of Hirokazu Kobayashi VIDEOS: 4x100m, Elfi > Gary > CW > Calvin (Lane 5) http://youtu.be/kUa3rtfe7CY 200m, LeeCheng Wei (Lane 1) http://youtu.be/HejLWyGXhck 100m, Calvin (Lane 5) &#038; Gary (Lane 3), http://youtu.be/WPQIoj1zkhI 100m, Amir (Lane 6) &#038; Elfi (Lane 4), http://youtu.be/DaJ3oJDSegU RESULTS: For 100m individual results: Calvin Kang &#8211; 10.60s +2.0m/s Gary - 10.77s +2.0m/s [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.singaporeathletics.org.sg/wp-content/uploads/2013/05/Nippon-Sports-Science-University-Meet.jpg" alt="Nippon Sports Science University Meet" width="500" class="alignnone size-full wp-image-9445" /><br />
<em><small>Image courtesy of Hirokazu Kobayashi</small></em></p>
<h2>VIDEOS:</h2>
<ul class="space">
<li> <strong>4x100m</strong>, Elfi > Gary > CW > Calvin (Lane 5) <a href="http://youtu.be/kUa3rtfe7CY">http://youtu.be/kUa3rtfe7CY</a></li>
<li> <strong>200m</strong>, LeeCheng Wei (Lane 1) <a href="http://youtu.be/HejLWyGXhck">http://youtu.be/HejLWyGXhck</a></li>
<li><strong>100m</strong>, Calvin (Lane 5) &#038; Gary (Lane 3), <a href="http://youtu.be/WPQIoj1zkhI">http://youtu.be/WPQIoj1zkhI</a></li>
<li><strong>100m</strong>, Amir (Lane 6) &#038; Elfi (Lane 4), <a href="http://youtu.be/DaJ3oJDSegU">http://youtu.be/DaJ3oJDSegU</a></li>
</ul>
<h2>RESULTS:</h2>
<p><strong>For 100m individual results:</strong></p>
<ul>
<strong>Calvin Kang</strong> &#8211; 10.60s +2.0m/s</p>
<p><strong>Gary </strong>- 10.77s +2.0m/s</p>
<p><strong>Amir </strong>- 10.67s +3.3m/s</p>
<p><strong>Elfi </strong>- 10.81s +3.3m/s</ul>
<p><strong>For 4x100m result:</strong></p>
<ul>
<strong>40.93s</strong> &#8211; Calvin Kang pulled a hamstring during his relay leg but the team managed to finish the race.</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/team-singapore-results-at-nippon-sports-science-university-meet-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Scott! … double PB for Scott Wong</title>
		<link>http://www.singaporeathletics.org.sg/scott-wong</link>
		<comments>http://www.singaporeathletics.org.sg/scott-wong#comments</comments>
		<pubDate>Mon, 06 May 2013 02:48:34 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Scott Wong]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.org.sg/?p=9439</guid>
		<description><![CDATA[File photo of Scott, by Pauline Tan. Scott Wong Wei Gen who is our multiple record holders in the junior men and age-groups boys’ discus event has a personal breakthrough in his other specialty, the shot put. The 23-year-old, who competed at the Leeds Metropolitan University Invitation on the 20th of April, hurled a lifetime [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.singaporeathletics.org.sg/wp-content/uploads/2013/05/scott-wong-682x1024.jpg" alt="scott wong" width="500" class="alignnone size-large wp-image-9440" /><br />
<small><em>File photo of Scott, by Pauline Tan.</em></small></p>
<p>Scott Wong Wei Gen who is our multiple record holders in the junior men and age-groups boys’ discus event has a personal breakthrough in his other specialty, the shot put.</p>
<p>The 23-year-old, who competed at the Leeds Metropolitan University Invitation on the 20th of April, hurled a lifetime best of <a href="http://www.thepowerof10.info/results/results.aspx?meetingid=84332&#038;event=SP7.26K&#038;date=20-Apr-13">16.06 metres</a> in the shot put 7.26kg men’s event.</p>
<p>The doctor-in-training improved his previous personal best of 15.89 metres which was achieved and established twice last year at the Singapore Open (Aug) &#038; Singapore National Games (Sep).</p>
<p>Scott finished second behind his teammate, Rimantas Martisauskas (18.01m) of athletics club ‘Sale Harriers Manchester.</p>
<p>He also competed in the men’s’ discus 2kg event in Leeds and achieved a season-best of <a href="http://www.thepowerof10.info/results/results.aspx?meetingid=84332&#038;event=DT2K&#038;date=20-Apr-13">48.57 metres</a>, also another personal best.</p>
<p>The young athlete studying at Manchester University is now the local season leader in both the shot put and discus event. </p>
<p>The 2013 Myanmar SEA Games qualifying mark set by SAA pegged at the last edition bronze medal for the shot put and discus event are 17.08m and 50.28m respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.org.sg/scott-wong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.017 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 07:08:22 -->

<!-- Compression = gzip -->