Home
Singapore Events
singapore athletic association
singapore athletic association
Posted by Sha

Date: December 11 (Opening ceremony), TBC (Closing ceremony)

Venue: Naypyidaw, Myanmar

Nations participating: 11 including Singapore

Qualifying Marks

For Team Singapore athletics, the table below shows only the results mark without the IAAF scoring points. For the detailed IAAF scoring points for which the 1 to 5 per cent are derived, please download the 2013 Sea Games Qualifying Marks (PDF):

Men

MENS Gold Silver Bronze 1% 2% 3% 4% 5%
100m 10.37 10.46 10.47 10.51 10.54 10.57 10.60 10.64
200m 20.93 21.05 21.46 21.53 21.60 21.67 21.74 21.82
400m 47.53 47.71 47.97 48.13 48.29 48.46 48.63 48.80
800m 01:49.42 01:50.69 01:51.3 1:51.64 1:52.01 1:52.38 1:52.76 1:53.13
1500m 03:47.63 03:47.65 03:49.48 3:50.30 3:51.10 3:51.90 3:52.70 3:53.43
5000m 14:10.01 14:35.98 14:41.30 14:44.3 14:46.84 14:49.78 14:52.73 14:55.70
10000m 30:10.43 30:43.62 31:22.20 31.29.16 31:35.23 31:41.33 31:48.23 31:54.39
Marathon 02:27.45 02:28.26 02:29.09 2.29.44 2:30:15 2:30:51 2:31:23 2:31:56
110Hurdles 13.77 13.86 14.14 14.22 14.28 14.33 14.40 14.46
400Hurdles 51.45 51.6 51.7 51.94 52.16 52.40 52.62 52.84
3000 Steeple Chase 08:52.23 08:55.91 08:57.88 9.00.33 9:02.76 9:05.19 9:07.64 9:10.09
20km walk 01:32.34 01:33.23 01:35.48 1.36.18 1:36:50 1:37:21 1:37:53 1:38:25
4×100 Relay 39.91 39.91 40.41 40.56 40.71 40.86 41.01 41.16
4×400 Relay 03:10.49 03:11.16 03:14.90 3.15.62 3:16.25 3:16.95 3:17.59 3:18.30
Long Jump 7.86 7.78 7.61 7.56 7.51 7.46 7.41 7.36
Triple jump 16.43 16.39 16.14 16.04 15.93 15.84 15.74 15.65
High jump 2.15 2.12 2.08 2.06 2.05 2.04 2.03 2.02
Pole vault 5.10 5.00 4.70 4.67 4.63 4.60 4.57 4.53
Discus 51.32 50.56 50.28 49.8 49.31 48.81 48.38 47.88
Shot putt 17.74 17.53 17.08 16.91 16.76 16.59 16.44 16.27
Javelin 69.07 68.87 66.27 65.64 65.00 64.35 63.71 63.06
Hammer 61.46 60.19 57.04 56.09 55.49 54.96 54.43 53.91
Decathlon 7223 6830 6602 6541 6481 6421 6361 6301

Women

WOMENS Gold Silver  Bronze 1% 2% 3% 4% 5%
100m 11.69 11.69 11.73 11.79 11.85 11.91 11.97 12.03
200m 23.65 24.01 24.06 24.20 24.32 24.46 24.58 24.72
400m 54.13 54.27 55.28 55.61 55.91 56.25 56.56 56.86
800m 02:02.65 02:05.62 02:08.41 2:12.90 2:13.46 2:14.09 2:14.66 2:15.30
1500m 04:15.75 04:18.94 04:21.19 4:22.75 4:24.10 4:25.45 4:26.95 4:28.32
5000m 16:06.37 16:12.23 16:31.85 16:37.57 16:43.19 16:48.85 16:54.54 17:00.25
10000m 34:52.74 36:04.83 36:16.84 36:28.15 36:40.82 36:52.28 37:03.80 37:15.37
Marathon 02:45.35 02:46.37 02:48.43 2:49:50 2:50:50 2:51:58 2:52:58 2:54:06
100Hurdles 13.51 13.53 13.77 13.86 13.95 14.04 14.13 14.22
400Hurdles 57.41 58.97 59.64 59.99 1:00.37 1:00.72 1:01.06 1:01.45
3000 Steeple Chase 10:00.58 10:04.42 10:48.97 11:27.50 11:31.65 11:35.82 11:40.00 11:44.21
20km walk 01:43.22 01:45.19 01:46.04 1:46:54 1:47:38 1:48:28 1:49:12 1:50:02
4×100 Relay 44.40 45.00 45.12 45.40 45.67 45.94 46.21 46.48
4×400 Relay 03:41.35 03:44.65 03:45.03 3:46.34 3:47.61 3:49.00 3:50.28 3:51.57
Long Jump 6.71 6.47 6.25 6.21 6.16 6.11 6.06 6.01
High jump 1.90 1.87 1.87 1.86 1.85 1.84 1.83 1.82
Triple jump 13.76 13.73 13.64 13.54 13.44 13.33 13.24 13.13
Pole vault 4.20 4.20 3.90 3.88 3.85 3.82 3.78 3.75
Discus 52.25 49.98 48.22 47.71 47.28 46.78 46.35 45.86
Shot putt 16.96 14.59 14.37 14.24 14.09 13.96 13.83 13.68
Javelin 48.80 47.35 46.73 46.28 45.84 45.34 44.90 44.45
Hammer 55.15 51.95 49.69 49.16 48.72 48.22 47.72 47.28
Heptathlon 5488 5285 5196 5141 5094 5046 4994 4947
24th Jan 2012
singapore athletic association
singapore athletic association

About Us

SAA
Founded in 1934, SAA's historic footprints began more than 60 years ago when we opened our doors to Singapore's early athletes at the Farrer Park Stadium. Since then, the SAA has toiled and grown, and is now poised to chart new territories for the future. Under the helm of a new dynamic team of volunteers and full-time secretariat, the association will take bold strides to nurture talents and work towards a holistic athlete development and making competitive athletics a viable career, read more »
singapore athletic association
singapore athletic association
singapore athletic association
Stay in touch with us with our monthly newsletter
Note: We hold your contact information securely and will never pass it to a third-party. You can unsubscribe at any time. This newsletter may contain links to websites that are created and maintained by other organizations.
Go Top ↑
Singapore Athletic Association (3 Champions Way, Singapore Sports School, Blk 1, #01-10, S'pore 737912) Tel: 6563862721 / Fax: 6563867773
Total Visitors: